>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-05-07 01:40:29 24.45°N 94.81°E 115.2 km mb 4.3 USGS
2024-05-07 02:41:55 -8.92°N 111.19°E 11 km m 4.1 EMSC
2024-05-07 03:35:00 -8.52°N 111.01°E 89.3 km mb 4.6 USGS
2024-05-07 03:35:00 -8.56°N 110.99°E 90 km mb 4.6 EMSC
2024-05-07 06:08:03 43.51°N 146.77°E 40 km mb 4.6 EMSC
2024-05-07 06:54:59 55.35°N 164.70°E 50 km mb 4.3 EMSC
2024-05-07 07:55:58 -57.57°N -25.98°E 100 km mb 5.1 EMSC
2024-05-07 07:55:58 -57.58°N -26.07°E 89.8 km mb 5.1 USGS
2024-05-07 07:55:58 -57.58°N -26.07°E 90 km mB 4.9 GEONET
2024-05-07 08:03:03 11.34°N 125.77°E 56 km mb 5.1 EMSC
2024-05-07 08:03:03 11.32°N 125.70°E 62.0 km mb 5.1 USGS
2024-05-07 08:10:09 -21.66°N 169.80°E 40 km mb 4.7 EMSC
2024-05-07 08:10:15 -21.73°N 169.70°E 53.5 km mb 4.7 USGS
2024-05-07 09:18:27 -20.60°N -176.94°E 370 km mb 4.3 EMSC
2024-05-07 09:18:27 -20.56°N -176.90°E 368.0 km mb 4.3 USGS
2024-05-07 11:58:15 18.57°N -100.68°E 66 km mb 4.5 EMSC
2024-05-07 11:58:15 18.56°N -100.67°E 68.6 km mb 4.5 USGS
2024-05-07 12:48:41 23.72°N 121.62°E 16.6 km mb 4.5 EMSC
2024-05-07 13:12:52 5.78°N 124.71°E 50 km mb 5.1 EMSC
2024-05-07 13:12:56 5.73°N 124.68°E 49.3 km mb 5.1 USGS
2024-05-07 13:26:51 13.92°N -93.13°E 10 km m 4 EMSC
2024-05-07 13:31:47 13.69°N -92.46°E 10 km m 4 EMSC
2024-05-07 14:34:59 -59.53°N -18.04°E 12.7 km mw 5.6 EMSC
2024-05-07 14:34:59 -59.53°N -18.04°E 12.7 km mw 5.6 USGS
2024-05-07 15:01:49 51.64°N 179.70°E 106.5 km mb 3.8 USGS
2024-05-07 15:01:49 51.72°N 179.76°E 95.6 km ml 3.9 EMSC
2024-05-07 15:32:22 45.58°N 26.67°E 119.8 km ml 4.1 EMSC
2024-05-07 16:06:58 51.97°N -171.47°E 41.3 km ml 4.1 USGS
2024-05-07 17:21:16 23.77°N 121.47°E 7.9 km ml 4.2 EMSC
2024-05-07 18:04:48 33.11°N 138.25°E 298.3 km mb 4 USGS
2024-05-07 18:04:49 33.11°N 138.25°E 298.3 km mb 4 EMSC
2024-05-07 18:19:41 -30.72°N -179.15°E 435.7 km MLv 4.7 GEONET
2024-05-07 19:45:44 -31.72°N 178.72°E 365.8 km M 4.3 GEONET
2024-05-07 19:56:29 19.27°N 120.46°E 16.3 km mb 4.7 EMSC
2024-05-07 19:56:29 19.27°N 120.46°E 16.3 km mb 4.7 USGS
2024-05-07 20:19:31 27.10°N 140.28°E 457.6 km mb 4.5 EMSC
2024-05-07 20:19:32 27.10°N 140.28°E 457.6 km mb 4.5 USGS
2024-05-07 20:19:58 23.92°N 121.61°E 8.3 km ml 4.4 EMSC
2024-05-07 21:04:54 -25.74°N -179.31°E 559.5 km mB 4.3 GEONET
2024-05-07 21:44:17 -24.17°N -67.47°E 190 km ml 3.8 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/