Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-03-28 07:49:59 -2.24°N 128.17°E 10 km mb 4.6 EMSC
2024-03-28 07:49:59 -2.23°N 128.19°E 10 km mb 4.6 USGS
2024-03-28 08:01:54 -9.18°N 110.18°E 52.6 km mb 4.9 USGS
2024-03-28 08:01:54 -9.13°N 110.21°E 54 km mb 4.9 EMSC
2024-03-28 10:55:10 36.25°N 71.18°E 106.2 km mb 5.1 USGS
2024-03-28 10:55:10 36.23°N 71.22°E 125 km mb 5.1 EMSC
2024-03-28 11:01:15 -8.89°N -75.48°E 10 km mb 4.9 USGS
2024-03-28 11:01:15 -8.81°N -75.49°E 10 km mb 4.9 EMSC
2024-03-28 12:26:11 14.45°N -93.77°E 10 km m 4.2 EMSC
2024-03-28 12:49:02 -8.96°N -75.63°E 35 km m 4 EMSC
2024-03-28 13:21:16 15.23°N -45.33°E 10 km mb 4.8 EMSC
2024-03-28 13:21:16 15.23°N -45.33°E 10 km mb 4.8 USGS
2024-03-28 14:05:47 16.01°N -95.85°E 65 km m 4 EMSC
2024-03-28 17:47:31 17.73°N -101.20°E 53.6 km m 4 EMSC
2024-03-28 18:29:35 -5.64°N 112.49°E 10 km m 4.1 EMSC
2024-03-28 20:04:16 -8.54°N -76.01°E 121 km m 4.1 EMSC
2024-03-28 20:56:21 -7.83°N 127.58°E 179 km m 4.2 EMSC
2024-03-28 21:23:00 -5.91°N 112.51°E 10.0 km mb 4.5 USGS
2024-03-28 21:23:03 -5.91°N 112.51°E 10 km mb 4.5 EMSC
2024-03-28 22:44:26 14.89°N -93.90°E 20.5 km m 4.1 EMSC
2024-03-28 23:23:45 9.64°N -69.97°E 8.6 km mb 4.9 USGS
2024-03-28 23:23:49 9.64°N -69.97°E 8.6 km mb 4.9 EMSC
2024-03-28 23:41:54 36.21°N 71.26°E 100 km mb 4.4 EMSC
2024-03-28 23:41:54 36.08°N 71.11°E 91.3 km mb 4.4 USGS
2024-03-29 01:54:37 17.05°N 147.33°E 10 km mb 5 USGS
2024-03-29 01:54:37 17.05°N 147.33°E 10 km mb 5 EMSC
2024-03-29 01:59:09 21.44°N -95.95°E 10 km m 4.2 EMSC
2024-03-29 02:02:40 17.02°N 147.36°E 10 km mw 5.1 USGS
2024-03-29 02:02:45 17.02°N 147.36°E 10 km mw 5.1 EMSC
2024-03-29 02:09:59 13.70°N 144.62°E 154.4 km mb 4.4 EMSC
2024-03-29 02:09:59 13.70°N 144.62°E 154.4 km mb 4.4 USGS
2024-03-29 03:02:30 9.61°N -69.98°E 12.3 km mb 4.3 USGS
2024-03-29 03:02:30 9.61°N -69.98°E 12.3 km mb 4.3 EMSC
2024-03-29 03:08:15 14.85°N -94.58°E 10 km m 4.2 EMSC
2024-03-29 04:18:31 17.08°N 147.33°E 10 km mb 4.6 EMSC
2024-03-29 04:58:55 17.03°N 147.31°E 10 km mb 5 USGS
2024-03-29 04:58:55 17.03°N 147.31°E 10 km mb 5 EMSC
2024-03-29 06:04:20 -34.15°N 180.00°E 214.0 km MwmB 3.8 GEONET

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/