Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-03-27 15:58:33 -44.33°N 168.00°E 5 km MLv 4.0 GEONET
2024-03-27 17:35:43 3.90°N 126.97°E 46 km mb 4.6 EMSC
2024-03-27 17:35:46 3.88°N 126.89°E 41.7 km mb 4.6 USGS
2024-03-27 18:07:03 5.39°N 93.93°E 10 km m 4.3 EMSC
2024-03-27 18:16:53 -9.41°N 123.63°E 10 km m 4 EMSC
2024-03-27 20:16:15 -8.85°N -74.82°E 28 km m 4.1 EMSC
2024-03-27 21:02:24 16.08°N -91.31°E 75.7 km m 4.3 EMSC
2024-03-27 21:07:32 -45.21°N 167.86°E 10.5 km ml 3.8 EMSC
2024-03-27 21:07:32 -45.21°N 167.86°E 12 km MLv 3.8 GEONET
2024-03-27 21:19:37 46.33°N 12.88°E 6.9 km mb 4.4 USGS
2024-03-27 21:19:38 46.35°N 12.87°E 8 km mb 4.5 EMSC
2024-03-27 22:22:59 -5.71°N 153.30°E 10 km mb 4.7 EMSC
2024-03-27 22:49:50 -24.33°N -179.74°E 468.4 km mb 5 USGS
2024-03-27 22:49:50 -24.43°N -179.59°E 498 km mb 5 EMSC
2024-03-27 22:52:25 -24.52°N -179.27°E 509.1 km mB 5.4 GEONET
2024-03-28 00:40:57 32.55°N 82.86°E 35 km mb 4.4 EMSC
2024-03-28 02:17:15 3.77°N -82.57°E 10 km mb 4.5 EMSC
2024-03-28 02:17:15 3.82°N -82.51°E 10 km mb 4.5 USGS
2024-03-28 04:05:12 -7.92°N -74.43°E 146.2 km mw 5.2 EMSC
2024-03-28 04:05:14 -7.91°N -74.44°E 146.6 km mw 5.1 USGS
2024-03-28 05:08:17 1.71°N 97.40°E 30 km m 4.2 EMSC
2024-03-28 06:25:22 -18.51°N -175.51°E 206.3 km mb 4.4 USGS
2024-03-28 06:25:22 -18.51°N -175.51°E 206.3 km mb 4.4 EMSC
2024-03-28 06:25:24 -18.30°N -175.02°E 300 km mB 4.8 GEONET
2024-03-28 06:37:17 -17.74°N -69.18°E 155.4 km mb 4.3 USGS
2024-03-28 07:49:59 -2.23°N 128.19°E 10 km mb 4.6 USGS
2024-03-28 07:49:59 -2.24°N 128.17°E 10 km mb 4.6 EMSC
2024-03-28 08:01:54 -9.18°N 110.18°E 52.6 km mb 4.9 USGS
2024-03-28 08:01:54 -9.13°N 110.21°E 54 km mb 4.9 EMSC
2024-03-28 10:55:10 36.25°N 71.18°E 106.2 km mb 5.1 USGS
2024-03-28 10:55:10 36.23°N 71.22°E 125 km mb 5.1 EMSC
2024-03-28 11:01:15 -8.89°N -75.48°E 10 km mb 4.9 USGS
2024-03-28 11:01:15 -8.81°N -75.49°E 10 km mb 4.9 EMSC
2024-03-28 12:26:11 14.45°N -93.77°E 10 km m 4.2 EMSC
2024-03-28 12:49:02 -8.96°N -75.63°E 35 km m 4 EMSC
2024-03-28 13:21:16 15.23°N -45.33°E 10 km mb 4.8 EMSC
2024-03-28 13:21:16 15.23°N -45.33°E 10 km mb 4.8 USGS
2024-03-28 14:05:47 16.01°N -95.85°E 65 km m 4 EMSC
2024-03-28 18:29:35 -5.64°N 112.49°E 10 km m 4.1 EMSC
2024-03-28 20:04:16 -8.54°N -76.01°E 121 km m 4.1 EMSC
2024-03-28 20:56:21 -7.83°N 127.58°E 179 km m 4.2 EMSC
2024-03-28 21:23:00 -5.91°N 112.51°E 10.0 km mb 4.5 USGS
2024-03-28 21:23:03 -5.91°N 112.51°E 10 km mb 4.5 EMSC
2024-03-28 23:23:49 9.59°N -69.93°E 14 km m 5.1 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/