M 4.9, 10 km, 14.80°N 108.14°E
2023/09/22 00:45, 8 hours, 7 minutes ago
mb 4.3, 10 km, 18.16°N -76.66°E
2023/09/22 00:31, 8 hours, 21 minutes ago
Mw 6.1, 188 km, -14.00°N 167.19°E
2023/09/21 21:11, 11 hours, 41 minutes ago
M 4.4, 10 km, -6.20°N 122.68°E
2023/09/21 18:23, 14 hours, 29 minutes ago
ML 4.2, 8 km, 38.60°N 45.44°E
2023/09/21 14:43, 18 hours, 9 minutes ago
mb 4.4, 10 km, 40.36°N 77.41°E
2023/09/21 10:56, 21 hours, 57 minutes ago
mb 4.7, 27 km, 0.12°N 98.46°E
2023/09/21 04:07, 1 day, 4 hours ago
M 4.4, 10 km, 17.68°N -102.09°E
2023/09/20 19:59, 1 day, 12 hours ago
M 4.4, 10 km, -1.19°N 134.36°E
2023/09/20 18:00, 1 day, 14 hours ago
2023/02/01
Earthquake review: January 20232022/11/01
Earthquake Review: October 20222022/10/05
Earthquake Review: September 20222022/09/01
Earthquake Review: August 20222022/08/01
Earthquake review: July 2022