mb 4.8, 1 km, 40.17°N 77.04°E
2023/05/31 07:12, 9 hours, 24 minutes ago
mb 5.1, 2 km, 39.72°N 54.95°E
2023/05/31 04:04, 12 hours, 32 minutes ago
mb 5.0, 49 km, -0.88°N 98.69°E
2023/05/31 00:58, 15 hours, 38 minutes ago
M 4.4, 8 km, 8.70°N -77.42°E
2023/05/30 16:59, 23 hours, 37 minutes ago
M 5.5, 10 km, -20.70°N -70.73°E
2023/05/30 16:51, 23 hours, 45 minutes ago
M 4.6, 40 km, 14.86°N 121.85°E
2023/05/30 15:22, 1 day, 1 hour ago
M 4.5, 10 km, 37.50°N 137.40°E
2023/05/30 08:49, 1 day, 7 hours ago
mb 4.6, 2 km, 9.83°N 125.20°E
2023/05/29 17:08, 1 day, 23 hours ago
2023/02/01
Earthquake review: January 20232022/11/01
Earthquake Review: October 20222022/10/05
Earthquake Review: September 20222022/09/01
Earthquake Review: August 20222022/08/01
Earthquake review: July 2022