>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-10-07 17:46:52 21.57°N 143.00°E 311.9 km mb 4.2 EMSC
2024-10-07 17:46:52 21.57°N 143.00°E 311.9 km mb 4.2 USGS
2024-10-07 14:51:51 -22.38°N -67.55°E 185.3 km ml 3.8 EMSC
2024-10-07 14:33:47 -34.40°N -71.54°E 50.2 km ml 3.8 EMSC
2024-10-07 13:48:10 19.19°N -95.84°E 16.1 km m 4.1 EMSC
2024-10-07 13:01:46 39.10°N 23.28°E 15.7 km ml 3.9 EMSC
2024-10-07 12:21:29 10.77°N -62.86°E 105.6 km mb 5 USGS
2024-10-07 12:21:28 10.75°N -62.83°E 110.7 km mb 5 EMSC
2024-10-07 12:13:07 -22.33°N -67.98°E 198.1 km ml 4 EMSC
2024-10-07 11:53:30 -24.19°N -67.10°E 192 km ml 4 EMSC
2024-10-07 10:31:57 -23.17°N -67.15°E 269.6 km ml 3.8 EMSC
2024-10-07 09:36:58 -19.59°N 169.05°E 139.2 km mw 5.5 USGS
2024-10-07 09:36:57 -19.52°N 169.07°E 135.2 km mw 5.5 EMSC
2024-10-07 08:33:18 34.78°N 24.92°E 10 km ml 3.8 EMSC
2024-10-07 06:54:30 45.22°N -112.48°E 13.7 km mb 4.1 EMSC
2024-10-07 06:54:30 45.22°N -112.48°E 13.7 km mb 4.1 USGS
2024-10-07 06:18:46 38.29°N 23.27°E 10 km mw 4.7 USGS
2024-10-07 06:18:45 38.28°N 23.30°E 13.8 km ml 4.4 EMSC
2024-10-07 05:55:01 34.82°N 26.26°E 6.4 km mb 4.8 EMSC
2024-10-07 05:54:58 34.86°N 26.23°E 10 km mb 4.8 USGS
2024-10-07 05:51:24 -18.98°N -173.16°E 10 km mb 5.3 EMSC
2024-10-07 05:51:17 -18.98°N -173.16°E 10 km mb 5.3 USGS
2024-10-07 05:49:56 -24.11°N -67.11°E 187.6 km mb 4.6 USGS
2024-10-07 05:49:55 -24.11°N -67.12°E 192 km mb 4.6 EMSC
2024-10-07 05:35:06 -24.09°N -67.01°E 167 km mw 4.9 EMSC
2024-10-07 05:35:06 -24.14°N -67.06°E 166.8 km mw 4.9 USGS
2024-10-07 05:02:04 25.40°N 142.62°E 47 km mb 4.9 EMSC
2024-10-07 05:01:56 25.32°N 142.68°E 10 km mb 4.9 USGS
2024-10-07 02:24:17 -3.67°N 151.44°E 10 km mb 4.6 EMSC
2024-10-07 01:23:19 -41.28°N 174.42°E 31.6 km ml 3.8 EMSC
2024-10-07 01:00:09 6.85°N 125.68°E 33.5 km mb 4.5 USGS
2024-10-07 01:00:08 6.86°N 125.70°E 30 km mb 4.5 EMSC
2024-10-07 00:43:42 2.66°N 127.32°E 27 km m 4 EMSC
2024-10-07 00:33:16 -33.54°N -178.01°E 10 km mb 5 USGS
2024-10-07 00:33:16 -33.59°N -178.01°E 8.7 km mb 5 EMSC
2024-10-07 00:32:55 -7.06°N 103.26°E 10 km mb 4.2 USGS
2024-10-07 00:32:55 -7.06°N 103.26°E 10 km m 4.7 EMSC
2024-10-06 23:38:25 56.10°N 113.83°E 10 km mb 4.3 EMSC
2024-10-06 22:53:36 -6.40°N 128.36°E 360 km mb 4.5 EMSC
2024-10-06 22:53:36 -6.39°N 128.38°E 362.1 km mb 4.5 USGS
2024-10-06 21:52:59 -13.50°N -111.25°E 10 km mw 5.6 EMSC
2024-10-06 21:52:59 -13.58°N -111.15°E 10 km mw 5.6 USGS
2024-10-06 21:50:49 -20.73°N -174.24°E 10 km mb 5 USGS
2024-10-06 21:50:49 -20.73°N -174.24°E 10 km mb 5 EMSC
2024-10-06 21:35:03 -33.43°N -178.47°E 10 km mb 4.9 USGS
2024-10-06 21:35:03 -33.48°N -178.44°E 9.7 km mb 4.9 EMSC
2024-10-06 20:40:19 -20.31°N -69.98°E 56.5 km mb 3.9 USGS
2024-10-06 20:04:07 -4.98°N 102.85°E 59.1 km mb 4.5 USGS
2024-10-06 20:04:07 -4.96°N 102.84°E 58 km mb 4.5 EMSC
2024-10-06 20:00:40 -23.26°N -68.18°E 182.2 km ml 3.8 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/