>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-09-14 14:33:40 54.83°N -156.88°E 35 km mb 4.6 EMSC
2024-09-14 14:33:40 54.90°N -157.07°E 0.1 km ml 4.3 USGS
2024-09-14 14:25:53 6.37°N 126.42°E 10 km m 4 EMSC
2024-09-14 14:05:50 54.46°N -159.64°E 38.5 km mb 3.9 EMSC
2024-09-14 14:05:50 54.46°N -159.64°E 38.5 km mb 3.9 USGS
2024-09-14 13:55:19 15.57°N -92.53°E 174.2 km m 4 EMSC
2024-09-14 12:51:53 15.76°N -96.43°E 38.5 km m 4 EMSC
2024-09-14 11:41:32 13.04°N 144.19°E 10 km mb 5.3 USGS
2024-09-14 11:41:32 13.04°N 144.19°E 10 km mb 5.3 EMSC
2024-09-14 10:56:45 6.17°N 92.19°E 10 km mb 4.9 USGS
2024-09-14 10:56:45 6.17°N 92.19°E 10 km mb 4.9 EMSC
2024-09-14 10:05:50 16.41°N -99.98°E 14.1 km m 4.2 EMSC
2024-09-14 08:17:19 33.03°N -17.49°E 29.4 km mb 4.4 EMSC
2024-09-14 08:02:35 -32.37°N -71.57°E 68.9 km ml 4.2 EMSC
2024-09-14 08:02:35 -32.35°N -71.64°E 59.1 km mb 4.3 USGS
2024-09-14 07:36:17 22.90°N 121.12°E 15.1 km ml 4.1 EMSC
2024-09-14 06:34:37 -18.23°N -177.98°E 616.5 km mb 4.1 EMSC
2024-09-14 06:34:37 -18.23°N -177.98°E 616.5 km mb 4.1 USGS
2024-09-14 04:46:30 42.69°N 142.67°E 110 km mb 4.4 EMSC
2024-09-14 04:46:07 42.71°N 142.60°E 110.2 km mb 4.4 USGS
2024-09-14 03:21:01 -34.39°N -178.94°E 10 km mb 5 EMSC
2024-09-14 03:20:32 -34.24°N -178.95°E 10 km mb 5 USGS
2024-09-14 03:08:01 11.07°N 138.71°E 10 km mb 4.7 EMSC
2024-09-14 03:08:01 11.07°N 138.71°E 10 km mb 4.7 USGS
2024-09-14 02:03:05 -15.26°N 168.10°E 10 km mw 5.1 EMSC
2024-09-14 02:03:00 -15.30°N 168.15°E 12.3 km mw 5.1 USGS
2024-09-14 01:31:07 -8.84°N 115.46°E 115.5 km mb 4.6 USGS
2024-09-14 01:31:07 -8.84°N 115.46°E 115.5 km mb 4.6 EMSC
2024-09-13 23:59:34 24.00°N 123.24°E 43.7 km mb 4.9 EMSC
2024-09-13 23:59:34 23.90°N 123.25°E 38.8 km mb 4.9 USGS
2024-09-13 23:03:42 29.84°N 130.91°E 27.2 km mw 5.7 EMSC
2024-09-13 23:03:41 29.80°N 130.85°E 29.0 km mw 5.7 USGS
2024-09-13 22:34:15 13.08°N -90.03°E 25.8 km m 4 EMSC
2024-09-13 22:15:12 12.67°N -88.30°E 33 km m 4.2 EMSC
2024-09-13 22:01:48 17.88°N 119.65°E 10 km mb 4.6 USGS
2024-09-13 22:01:48 17.87°N 119.68°E 10 km mb 4.6 EMSC
2024-09-13 21:59:59 -9.40°N 110.27°E 10 km mb 4.7 EMSC
2024-09-13 21:59:59 -9.32°N 110.34°E 10 km mb 4.7 USGS
2024-09-13 21:59:29 39.86°N 141.45°E 95.8 km mb 4.4 USGS
2024-09-13 21:21:11 13.15°N -89.89°E 47.6 km mw 4.9 USGS
2024-09-13 21:21:11 13.18°N -89.90°E 53.8 km mw 4.9 EMSC
2024-09-13 20:53:35 -8.62°N 118.39°E 114 km m 4.3 EMSC
2024-09-13 20:46:40 47.05°N 152.88°E 66.7 km mb 4.4 USGS
2024-09-13 20:46:38 46.94°N 152.90°E 67 km mb 4.4 EMSC
2024-09-13 19:58:19 17.44°N -94.74°E 152.8 km m 4.2 EMSC
2024-09-13 18:51:47 -6.41°N 148.70°E 77.1 km mb 4.7 EMSC
2024-09-13 18:51:47 -6.41°N 148.70°E 77.1 km mb 4.7 USGS
2024-09-13 18:29:56 31.52°N 86.55°E 27 km mb 4.9 EMSC
2024-09-13 18:29:54 31.51°N 86.56°E 17.7 km mb 4.9 USGS
2024-09-13 17:32:15 41.22°N 78.35°E 13.7 km mb 4.4 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/