Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-03-12 08:57:52 25.61°N 90.27°E 10 km mb 4.4 USGS
2024-03-12 09:37:26 38.72°N 14.58°E 315 km ml 3.8 EMSC
2024-03-12 09:37:26 38.81°N 14.63°E 302.7 km mb 4.3 USGS
2024-03-12 09:44:49 26.36°N -44.65°E 10 km mb 4.9 USGS
2024-03-12 09:44:50 26.41°N -44.64°E 11 km mb 4.9 EMSC
2024-03-12 10:41:03 -8.08°N 68.26°E 10 km mw 5.1 USGS
2024-03-12 10:41:04 -8.09°N 68.24°E 10 km mw 5.1 EMSC
2024-03-12 13:50:59 7.59°N -81.48°E 1 km m 4 EMSC
2024-03-12 15:02:01 47.39°N 153.19°E 70 km mb 3.7 EMSC
2024-03-12 18:22:29 45.68°N 142.08°E 312.2 km mb 4.2 USGS
2024-03-12 18:22:29 45.80°N 142.10°E 300 km mb 4.5 EMSC
2024-03-12 18:31:30 37.10°N 136.70°E 10 km m 4 EMSC
2024-03-12 20:00:10 18.59°N -63.34°E 45 km mw 4.3 EMSC
2024-03-12 20:00:12 18.59°N -63.32°E 43.9 km mwr 4.3 USGS
2024-03-12 20:48:03 -0.07°N 96.82°E 10 km m 4.4 EMSC
2024-03-12 20:56:49 51.50°N -175.11°E 30 km mb 4.8 EMSC
2024-03-12 20:56:50 51.56°N -175.09°E 36.4 km mwr 4.6 USGS
2024-03-12 21:19:51 -16.43°N -74.28°E 10 km mb 4.3 EMSC
2024-03-12 21:19:51 -16.52°N -74.34°E 10 km mb 4.3 USGS
2024-03-12 21:19:58 -16.49°N -73.80°E 10 km m 4.5 EMSC
2024-03-12 22:03:36 17.49°N -95.84°E 95.8 km m 4 EMSC
2024-03-12 22:04:52 -11.99°N -74.62°E 10.4 km mb 4.6 USGS
2024-03-12 22:04:53 -11.95°N -74.67°E 10 km mb 4.6 EMSC
2024-03-12 22:27:10 -12.14°N -74.74°E 24 km m 4 EMSC
2024-03-12 23:04:38 51.58°N -175.09°E 35 km mb 3.8 USGS
2024-03-12 23:23:32 -8.33°N -80.21°E 17 km m 4 EMSC
2024-03-12 23:41:31 -40.36°N 173.88°E 95.0 km MLv 4.0 GEONET
2024-03-12 23:41:31 -40.35°N 173.86°E 92.6 km ml 4 EMSC
2024-03-13 02:38:25 -34.15°N 179.24°E 100 km MwmB 4.2 GEONET
2024-03-13 02:50:36 -15.21°N -73.36°E 95 km mb 4.7 EMSC
2024-03-13 02:50:36 -15.04°N -73.17°E 80.2 km mb 4.7 USGS
2024-03-13 02:59:37 -31.33°N 178.26°E 249.4 km m 4.2 EMSC
2024-03-13 03:43:54 51.62°N 176.25°E 20 km mb 4.1 USGS
2024-03-13 03:43:55 51.67°N 176.30°E 31 km mb 4.1 EMSC
2024-03-13 04:12:16 -27.04°N -69.31°E 126.9 km mb 4.1 USGS
2024-03-13 04:12:17 -27.07°N -69.27°E 112 km mb 4.1 EMSC
2024-03-13 04:20:13 0.80°N -90.86°E 10 km mb 4.6 USGS
2024-03-13 04:20:16 1.12°N -90.80°E 10 km mb 4.6 EMSC
2024-03-13 06:44:19 -6.98°N 154.41°E 33 km mB 5.6 GEONET
2024-03-13 06:49:18 38.90°N 74.49°E 10 km mb 4.2 USGS
2024-03-13 06:49:22 39.10°N 74.42°E 9 km mb 4.2 EMSC
2024-03-13 07:08:44 27.63°N 129.80°E 25.4 km mb 4.7 USGS
2024-03-13 07:08:44 27.60°N 129.74°E 26 km mb 4.7 EMSC
2024-03-13 08:20:06 37.31°N -13.96°E 35 km Mmb 3.9 IGNES
2024-03-13 09:30:03 -18.63°N -69.34°E 124 km mw 5.3 EMSC
2024-03-13 09:30:05 -18.60°N -69.33°E 114.5 km mw 5.3 USGS
2024-03-13 11:08:44 -3.91°N 102.15°E 20 km m 4.1 EMSC
2024-03-13 11:24:42 37.10°N 141.22°E 47.7 km mwr 4.6 USGS
2024-03-13 11:24:42 37.11°N 141.17°E 31 km mw 4.6 EMSC
2024-03-13 12:57:21 -33.80°N -179.84°E 254.5 km M 4.9 GEONET

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/