>
| Date & Time | Sept. 19, 2021, 5:21 a.m. |
|---|---|
| Magnitude | mb 4.1 |
| Latitude | -15.75 °N |
| Longitude | -71.78 °E |
| Depth | 9 km |
| Last Update | 2021-09-21 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 6 | ||||
| Peru | 6 |
Detailed damage statistics (damaged / destroyed)
| Peru | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
Source: Earthquake Impact Database