>
| Date & Time | Oct. 9, 2021, 6:47 a.m. |
|---|---|
| Magnitude | Mw 5.6 |
| Latitude | -15.60 °N |
| Longitude | -71.82 °E |
| Depth | 10 km |
| Last Update | 2021-10-09 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 144 | ||||
| Peru | 144 |
Detailed damage statistics (damaged / destroyed)
| Peru | 0 | 0 | 1 | 0 | 1 | 142 | 0 | 0 |
|---|
Source: Earthquake Impact Database