| Date & Time | Dec. 3, 2021, 1:28 a.m. |
|---|---|
| Magnitude | Mw 5.2 |
| Latitude | 33.85 °N |
| Longitude | 135.09 °E |
| Depth | 10 km |
| Last Update | 2021-12-03 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 3 | 5 | |||
| Japan | 3 | 5 |
Detailed damage statistics (damaged / destroyed)
| Japan | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
|---|
Source: Earthquake Impact Database