| Date & Time | Jan. 9, 2022, 10:27 p.m. |
|---|---|
| Magnitude | mb 5.1 |
| Latitude | 1.55 °N |
| Longitude | 127.95 °E |
| Depth | 10 km |
| Last Update | 2022-01-10 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 2 | 203 | 4 | ||
| Indonesia | 2 | 203 | 4 |
Detailed damage statistics (damaged / destroyed)
| Indonesia | 0 | 0 | 0 | 1 | 8 | 194 / 4 | 0 | 0 |
|---|
Source: Earthquake Impact Database