>
| Date & Time | Jan. 22, 2022, 10:36 p.m. |
|---|---|
| Magnitude | ML 4.1 |
| Latitude | 32.63 °N |
| Longitude | 35.53 °E |
| Depth | 2 km |
| Last Update | 2022-01-23 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 60 | ||||
| Israel | 60 |
Detailed damage statistics (damaged / destroyed)
| Israel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Source: Earthquake Impact Database