>
| Date & Time | Jan. 23, 2022, 5:30 a.m. |
|---|---|
| Magnitude | mb 4.1 |
| Latitude | 37.97 °N |
| Longitude | 46.29 °E |
| Depth | 5 km |
| Last Update | 2022-01-23 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 5 | ||||
| Iran | 5 |
Detailed damage statistics (damaged / destroyed)
| Iran | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
Source: Earthquake Impact Database