>
| Date & Time | Jan. 29, 2022, 4:19 a.m. |
|---|---|
| Magnitude | mb 4.9 |
| Latitude | 13.03 °N |
| Longitude | -88.57 °E |
| Depth | 100 km |
| Last Update | 2022-01-29 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 3 | ||||
| El Salvador | 3 |
Detailed damage statistics (damaged / destroyed)
| El Salvador | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
Source: Earthquake Impact Database