>
| Date & Time | Feb. 3, 2022, 4:58 p.m. |
|---|---|
| Magnitude | Mw 6.5 |
| Latitude | -4.45 °N |
| Longitude | -76.86 °E |
| Depth | 100 km |
| Last Update | 2022-02-03 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 184 | 41 | 46 | ||
| Peru | 184 | 39 | 46 | ||
| Ecuador | 2 |
Detailed damage statistics (damaged / destroyed)
| Peru | 5 | 0 | 0 | 3 | 0 | 32 / 46 | 0 | 1 |
|---|
Source: Earthquake Impact Database