>
| Date & Time | March 16, 2022, 4 a.m. |
|---|---|
| Magnitude | Mw 5.3 |
| Latitude | -7.55 °N |
| Longitude | 107.21 °E |
| Depth | 70 km |
| Aftershocks | 1 |
| Last Update | 2022-03-16 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 5 | ||||
| Indonesia | 5 |
Detailed damage statistics (damaged / destroyed)
| Indonesia | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
|---|
Source: Earthquake Impact Database