>
| Date & Time | March 16, 2022, 7:06 a.m. |
|---|---|
| Magnitude | Mw 5.6 |
| Latitude | -15.74 °N |
| Longitude | -72.06 °E |
| Depth | 10 km |
| Last Update | 2022-03-16 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 828 | 6 | 820 | 528 | |
| Peru | 828 | 6 | 820 | 528 |
Detailed damage statistics (damaged / destroyed)
| Peru | 1 | 10 / 10 | 0 | 1 | 2 / 1 | 799 / 514 | 0 | 7 / 3 |
|---|
Source: Earthquake Impact Database