>
| Date & Time | March 16, 2022, 3:36 p.m. |
|---|---|
| Magnitude | Mw 7.3 |
| Latitude | 37.60 °N |
| Longitude | 141.70 °E |
| Depth | 60 km |
| Aftershocks | 3 |
| Last Update | 2022-03-16 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 5000 | 245 | 3 | 32716 | 2920 |
| Japan | 5000 | 245 | 3 | 32716 | 2920 |
Source: Earthquake Impact Database