>
| Date & Time | March 21, 2022, 1:02 a.m. |
|---|---|
| Magnitude | ML 4.6 |
| Latitude | 6.89 °N |
| Longitude | 122.50 °E |
| Depth | 10 km |
| Last Update | 2022-03-22 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 1 | ||||
| Philippines | 1 |
Detailed damage statistics (damaged / destroyed)
| Philippines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: Earthquake Impact Database