>
| Date & Time | Jan. 24, 2020, 6:55 p.m. |
|---|---|
| Magnitude | Mw 6.8 |
| Latitude | 38.39 °N |
| Longitude | 39.09 °E |
| Depth | 10 km |
| Last Update | 2020-03-18 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 80000 | 3262 | 84 | 31196 | 13368 |
| Turkey | 40000 | 1631 | 40 | 15598 | 6684 |
| Turkey | 40000 | 1631 | 44 | 15598 | 6684 |
Source: Earthquake Impact Database