| Date & Time | May 26, 2022, 2:02 p.m. |
|---|---|
| Magnitude | Mw 7.2 |
| Latitude | -14.86 °N |
| Longitude | -70.26 °E |
| Depth | 211 km |
| Last Update | 2022-05-26 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 6 | 115 | 2 | ||
| Peru | 6 | 115 | 2 |
Detailed damage statistics (damaged / destroyed)
| Peru | 5 | 17 | 2 | 2 | 1 | 87 / 2 | 0 | 1 |
|---|
Source: Earthquake Impact Database