| Date & Time | May 27, 2022, 4:36 a.m. |
|---|---|
| Magnitude | Mw 6.3 |
| Latitude | -8.36 °N |
| Longitude | 127.15 °E |
| Depth | 60 km |
| Aftershocks | 1 |
| Last Update | 2022-05-27 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 2 | ||||
| Indonesia | 2 |
Detailed damage statistics (damaged / destroyed)
| Indonesia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Source: Earthquake Impact Database