| Date & Time | Feb. 2, 2020, 5:05 p.m. |
|---|---|
| Magnitude | mb 5 |
| Latitude | 30.75 °N |
| Longitude | 104.58 °E |
| Depth | 21 km |
| Last Update | 2020-03-18 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 208 | 99 | 12 | ||
| China | 208 | 99 | 12 |
Detailed damage statistics (damaged / destroyed)
| China | 0 | 0 | 0 | 0 | 0 | 99 / 12 | 0 | 0 |
|---|
Source: Earthquake Impact Database