>
| Date & Time | Feb. 4, 2020, 5:47 p.m. |
|---|---|
| Magnitude | ML 4.5 |
| Latitude | 38.97 °N |
| Longitude | 27.84 °E |
| Depth | 9 km |
| Last Update | 2020-03-18 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 2 | 1 | |||
| Turkey | 2 | 1 |
Detailed damage statistics (damaged / destroyed)
| Turkey | 0 | 1 | 0 | 0 | 1 | 0 / 1 | 0 | 0 |
|---|
Source: Earthquake Impact Database