| Date & Time | Feb. 8, 2020, 7:36 a.m. |
|---|---|
| Magnitude | Mw 5.6 |
| Latitude | -2.87 °N |
| Longitude | 129.94 °E |
| Depth | 20 km |
| Last Update | 2020-03-18 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 24 | ||||
| Indonesia | 24 |
Detailed damage statistics (damaged / destroyed)
| Indonesia | 0 | 1 | 0 | 0 | 1 | 21 | 1 | 0 |
|---|
Source: Earthquake Impact Database