>
| Date & Time | June 21, 2022, 10:54 p.m. |
|---|---|
| Magnitude | Mw 5.9 |
| Latitude | 33.09 °N |
| Longitude | 69.51 °E |
| Depth | 6 km |
| Aftershocks | 1 |
| Last Update | 2022-06-21 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 25000 | 3694 | 1051 | 2600 | 1900 |
| Afghanistan | 25000 | 3669 | 1039 | 2600 | 1900 |
| Pakistan | 25 | 12 |
Source: Earthquake Impact Database