| Date & Time | July 13, 2022, 1:36 a.m. |
|---|---|
| Magnitude | Mw 5.5 |
| Latitude | -16.70 °N |
| Longitude | -71.16 °E |
| Depth | 30 km |
| Aftershocks | 2 |
| Last Update | 2022-07-13 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 511 | 3 | 751 | 227 | |
| Peru | 511 | 3 | 751 | 227 |
Detailed damage statistics (damaged / destroyed)
| Peru | 4 | 41 / 4 | 0 | 8 | 4 | 693 / 223 | 1 | 0 |
|---|
Source: Earthquake Impact Database