>
| Date & Time | July 25, 2022, 3:33 p.m. |
|---|---|
| Magnitude | Mw 5.5 |
| Latitude | 0.60 °N |
| Longitude | -77.86 °E |
| Depth | 10 km |
| Aftershocks | 1 |
| Last Update | 2022-07-25 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 536 | 9 | 621 | 256 | |
| Ecuador | 536 | 9 | 571 | 255 | |
| Colombia | 50 | 1 |
Detailed damage statistics (damaged / destroyed)
| Ecuador | 7 | 34 | 0 | 27 | 0 | 499 / 255 | 4 | 0 |
|---|
Source: Earthquake Impact Database