>
| Date & Time | Nov. 8, 2022, 9:27 p.m. |
|---|---|
| Magnitude | Mw 5.6 |
| Latitude | 29.36 °N |
| Longitude | 81.20 °E |
| Depth | 10 km |
| Aftershocks | 1 |
| Last Update | 2022-11-08 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 1125 | 7 | 6 | 3167 | 1011 |
| Nepal | 1125 | 7 | 6 | 3157 | 1011 |
| India | 10 |
Source: Earthquake Impact Database