>
| Date & Time | Nov. 9, 2022, 9:40 a.m. |
|---|---|
| Magnitude | M 5 |
| Latitude | 36.18 °N |
| Longitude | 139.93 °E |
| Depth | 75 km |
| Last Update | 2022-11-09 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 1 | 1 | |||
| Japan | 1 | 1 |
Detailed damage statistics (damaged / destroyed)
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Source: Earthquake Impact Database