>
| Date & Time | Nov. 20, 2022, 2:49 p.m. |
|---|---|
| Magnitude | M 5.2 |
| Latitude | -10.53 °N |
| Longitude | 123.84 °E |
| Depth | 10 km |
| Aftershocks | 1 |
| Last Update | 2022-11-20 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 8 | 28 | 2 | ||
| Indonesia | 8 | 28 | 2 |
Detailed damage statistics (damaged / destroyed)
| Indonesia | None | None | None | None | 1 | 27 / 2 | None | None |
|---|
Source: Earthquake Impact Database