> moderate and shallow MB 5.2 Earthquake in Malatya, Turkey

02/06/2023 - Earthquake in Malatya, Turkey

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Feb. 6, 2023, 3:03 a.m.
Magnitude mb 5.2
Latitude 37.97 °N
Longitude 38.04 °E
Depth 10 km
Aftershocks 62
Last Update 2023-02-06
Share
Affected Population
Similar Events

Mw 6.0
Depth= 10 km
38.49°N 44.37°E

2020/02/23 17:00, 4 years, 1 month ago

ML 6.0, 6 km, 40.83°N 31.00°E
2 aftershocks
mb 6.0, 5 km, 38.07°N 36.47°E
33 aftershocks
Mw 5.9, 12 km, 39.35°N 40.73°E
Mw 5.9, 10 km, 37.72°N 47.60°E
Aftershock Sequence
Event Series

ML 4.8
Depth= 7 km
37.89°N 37.99°E

2023/02/06 03:06, 1 year, 2 months ago

ML 4.8, 7 km, 37.89°N 37.99°E
ML 4.5, 8 km, 37.88°N 37.65°E
ML 4.5, 16 km, 37.93°N 37.78°E
ML 4.2, 8 km, 37.88°N 37.71°E
ML 4.2, 5 km, 37.85°N 37.94°E
mb 4.5, 12 km, 38.08°N 38.45°E
mb 4.4, 10 km, 37.98°N 38.42°E
ML 4.4, 4 km, 38.17°N 38.25°E
ML 4.5, 10 km, 38.35°N 37.79°E
ML 4.3, 5 km, 38.19°N 37.83°E
ML 4.8, 4 km, 38.27°N 38.23°E
mb 4.8, 20 km, 37.92°N 38.52°E
ML 4.4, 4 km, 38.13°N 38.48°E
ML 4.3, 33 km, 38.02°N 38.12°E
ML 4.5, 7 km, 38.20°N 37.82°E
ML 4.4, 2 km, 38.01°N 38.16°E
mb 4.6, 10 km, 38.06°N 38.19°E
mb 5.0, 10 km, 38.35°N 38.19°E
mb 4.4, 8 km, 38.32°N 38.17°E
mb 4.7, 5 km, 37.96°N 37.60°E
ML 4.9, 10 km, 38.31°N 37.70°E
mb 4.5, 40 km, 37.87°N 37.49°E
mb 4.7, 7 km, 38.35°N 38.14°E
mb 4.8, 0 km, 37.84°N 37.77°E
mb 4.3, 2 km, 37.93°N 38.05°E
ML 4.2, 1 km, 38.20°N 38.45°E
ML 4.1, 5 km, 38.10°N 37.81°E
ML 4.3, 1 km, 38.15°N 37.85°E
mb 4.5, 2 km, 38.26°N 38.13°E
mb 4.0, 15 km, 38.19°N 38.24°E
mb 4.4, 14 km, 37.85°N 37.76°E
mb 4.3, 5 km, 38.06°N 38.48°E
mb 4.1, 2 km, 38.22°N 38.25°E
ML 4.3, 1 km, 38.17°N 37.85°E
mb 4.4, 2 km, 38.19°N 38.23°E
ML 5.0, 1 km, 38.22°N 38.17°E
ML 4.1, 3 km, 38.09°N 38.47°E
ML 4.2, 2 km, 38.24°N 38.19°E
ML 4.2, 0 km, 38.00°N 38.43°E
mb 4.0, 2 km, 38.00°N 38.17°E
ML 4.1, 2 km, 37.99°N 38.16°E
ML 4.3, 2 km, 37.84°N 37.88°E
mb 4.2, 2 km, 37.92°N 38.23°E
mb 4.1, 2 km, 38.17°N 38.16°E
ML 4.1, 5 km, 38.02°N 38.17°E
ML 4.5, 5 km, 38.04°N 38.25°E
ML 4.2, 5 km, 37.94°N 37.94°E
ML 4.4, 15 km, 38.03°N 38.64°E
mb 4.7, 10 km, 38.21°N 37.86°E
mb 4.1, 2 km, 38.01°N 37.52°E
mb 4.0, 2 km, 37.95°N 37.97°E
ML 4.1, 8 km, 38.22°N 38.02°E
mb 4.2, 5 km, 38.16°N 38.22°E
M 4.4, 5 km, 37.98°N 38.18°E
M 4.1, 5 km, 38.06°N 37.59°E
M 4.3, 10 km, 38.10°N 38.33°E
mb 4.1, 5 km, 38.14°N 37.88°E
ML 4.5, 5 km, 38.06°N 37.72°E
mb 4.1, 5 km, 38.20°N 38.66°E
ML 4.1, 0 km, 37.94°N 37.61°E
ML 4.2, 2 km, 37.75°N 37.88°E
Downloads
Impact Map
Affected Population