>
| Date & Time | July 21, 2021, 11:15 p.m. |
|---|---|
| Magnitude | Mw 6.7 |
| Latitude | 7.37 °N |
| Longitude | -82.86 °E |
| Depth | 19 km |
| Last Update | 2021-08-03 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 10 | 1 | |||
| Costa Rica | 3 | ||||
| Panama | 7 | 1 |
Detailed damage statistics (damaged / destroyed)
| Panama | 1 | 0 | 0 | 0 | 0 | 6 / 1 | 0 | 0 |
|---|
Source: Earthquake Impact Database