>
| Date & Time | Sept. 3, 2021, 3:30 p.m. |
|---|---|
| Magnitude | mb 4.9 |
| Latitude | 28.16 °N |
| Longitude | 105.01 °E |
| Depth | 10 km |
| Last Update | 2021-09-03 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 26 | 147 | |||
| China | 26 | 147 |
Detailed damage statistics (damaged / destroyed)
| China | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 |
|---|
Source: Earthquake Impact Database