>
| Date & Time | Oct. 12, 2021, 11:24 a.m. |
|---|---|
| Magnitude | Mw 6.3 |
| Latitude | 34.79 °N |
| Longitude | 26.34 °E |
| Depth | 10 km |
| Last Update | 2021-10-12 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 2 | ||||
| Greece | 2 |
Detailed damage statistics (damaged / destroyed)
| Greece | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
Source: Earthquake Impact Database