>
| Date & Time | Oct. 30, 2020, 12:51 p.m. |
|---|---|
| Magnitude | Mw 7 |
| Latitude | 37.91 °N |
| Longitude | 26.84 °E |
| Depth | 15 km |
| Last Update | 2020-10-30 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 3700 | 1052 | 118 | 16410 | 806 |
| Greece | 1600 | 19 | 2 | 810 | 300 |
| Turkey | 2100 | 1033 | 116 | 15600 | 506 |
Source: Earthquake Impact Database