>
| Date & Time | Jan. 7, 2022, 11:27 a.m. |
|---|---|
| Magnitude | Mw 5.6 |
| Latitude | -11.88 °N |
| Longitude | -76.64 °E |
| Depth | 80 km |
| Last Update | 2022-01-07 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 11 | 39 | 39 | 12 | |
| Peru | 11 | 39 | 39 | 12 |
Detailed damage statistics (damaged / destroyed)
| Peru | 1 | 0 | 4 | 1 | 1 | 32 / 12 | 0 | 0 |
|---|
Source: Earthquake Impact Database