>
| Date & Time | May 22, 2022, 5:24 a.m. |
|---|---|
| Magnitude | Mw 5.4 |
| Latitude | 36.92 °N |
| Longitude | 141.29 °E |
| Depth | 10 km |
| Last Update | 2022-05-22 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 6 | 1 | |||
| Japan | 6 | 1 |
Detailed damage statistics (damaged / destroyed)
| Japan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Source: Earthquake Impact Database