>
| Date & Time | Jan. 30, 2020, 7:47 a.m. |
|---|---|
| Magnitude | Mw 5.2 |
| Latitude | 16.94 °N |
| Longitude | -99.98 °E |
| Depth | 17 km |
| Last Update | 2020-03-18 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 2 | ||||
| Mexico | 2 |
Detailed damage statistics (damaged / destroyed)
| Mexico | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
Source: Earthquake Impact Database