>
| Date & Time | Oct. 5, 2022, 10:26 a.m. |
|---|---|
| Magnitude | mb 5.6 |
| Latitude | -4.81 °N |
| Longitude | -80.48 °E |
| Depth | 60 km |
| Aftershocks | 2 |
| Last Update | 2022-10-05 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 47 | 3 | 1 | 52 | 19 |
| Peru | 47 | 3 | 1 | 52 | 19 |
Detailed damage statistics (damaged / destroyed)
| Peru | 5 | 15 | 1 | None | 5 | 26 / 19 | None | None |
|---|
Source: Earthquake Impact Database