>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
0365 Sep 21st | 365 Crete Earthquake | Hellenic Arc | 8.4 | B |
1303 Sep 17th, 04:23 | 1303 Crete Earthquake | Hellenic Arc | 8.3 | B |
Preferred Magnitude | 8.40 (7.90-8.50) |
---|---|
Epicenter | 35.200°N, 23.400°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | B |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2020 | Ott et al. (2020) | 7.9 |
2018 | Ohsumi et al. (2018) | 8.3 |
2008 | Shaw et al. (2008) | 8.4 (8.3-8.5) |
2008 | Papadimitriou and Karakostas (2008) | 8.4 |
2007 | Fischer et al. (2007) | 8.5 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.