>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
0856 Dec 22nd | 856 Iran Earthquake | Iran | 7.9 | C |
0958 Feb 23rd | 958 Iran Earthquake | Iran | 8 | C |
Preferred Magnitude | 8.00 (8.00-8.00) |
---|---|
Epicenter | 36.000°N, 51.000°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
1997 | Shebalin & Laydecker (1997) | 8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.