Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
526 May 29th | 526 Antioch Earthquake | Dead Sea Fault Zone | 7.3 | C |
859 Apr 08th | 859 Dead Sea Earthquake | Dead Sea Fault Zone | 7.9 | C |
Preferred Magnitude | 7.30 (7.30-8.00) |
---|---|
Epicenter | 35.000°N, 36.400°E |
Depth | 40 km |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2008 | Karakhanian et al. (2008) | 7.3 |
1997 | Shebalin & Laydecker (1997) | 8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.