>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1690 Apr 05th | 1690 Lesser Antilles Earthquake | Lesser Antilles | 7.5 | C |
Preferred Magnitude | 7.50 (7.30-8.00) |
---|---|
Epicenter | 17.080°N, -62.510°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2012 | Flores et al. (2012) | 7.5 (7.3-7.7) |
1997 | Tanner and Shepherd (1997) | 7.5 |
1981 | Dorel (1981) | 8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.