>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1761 Dec 09th, 18:13 | 1761 Altai Earthquake | Mongolia | 7.7 | C |
Preferred Magnitude | 7.70 (7.70-8.40) |
---|---|
Epicenter | 50.000°N, 90.000°E |
Depth | 30 km |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 7.7 (7.7-8.3) |
1999 | Kondorskaya and Ulomov (1999) | 8.4 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.