Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2023 Nov 07th, 04:33 Earthquake in Cotopaxi 5.10 Ecuador 2 1 0 65 1
2023 Nov 03rd, 19:02 Earthquake in Mid-Western 5.60 Nepal 0 366 154 36755 23557
2023 Oct 26th, 22:34 Earthquake in South Khorasan 5.10 Iran 0 0 0 5 0
2023 Oct 15th, 05:36 Earthquake in Hirat 6.40 0 164 4 0 0
Afghanistan 162 4
Iran 2
2023 Oct 15th, 00:11 Earthquake in Comayagua 4.80 Honduras 120 0 0 30 0
2023 Oct 14th, 16:07 Earthquake in Bolu 4.60 Turkey 0 0 0 10 0
2023 Oct 13th, 02:03 Earthquake in Baghlan 4.90 Afghanistan 50 0 0 50 5
2023 Oct 12th, 13:04 Earthquake in Van 4.50 Turkey 0 0 0 5 0
2023 Oct 11th, 12:36 Earthquake in Taiwan 5.20 Taiwan 0 0 0 6 0
2023 Oct 11th, 02:41 Earthquake in Hirat 6.30 0 190 3 0 0
Afghanistan 179 3
Iran 11
2023 Oct 09th, 20:23 Earthquake in Prešovský 5.10 Slovakia 44 0 0 1000 16
2023 Oct 07th, 08:41 Earthquake in Hirat 6.20 43395 1951 1477 21878 4642
Afghanistan 43395 1950 1477 21868 4642
Iran 1 10
2023 Oct 07th, 08:40 Earthquake offshore Madang 6.90 Papua New Guinea 0 5 0 0 200
2023 Oct 07th, 08:00 Earthquake in Far-Western 5.10 Nepal 0 1 0 5 0
2023 Oct 07th, 07:06 Earthquake in Oaxaca 5.90 Mexico 0 0 0 4 0
2023 Oct 04th, 13:21 Earthquake offshore Sulawesi Utara 6.40 Philippines 0 0 0 22 0
2023 Oct 04th, 05:35 Earthquake in Cagayan 5.80 Philippines 0 2 0 0 0
2023 Oct 03rd, 11:21 Earthquake in Far-Western 5.70 8000 29 1 3990 8652
Nepal 8000 29 1 3960 8652
India 30
2023 Oct 01st, 06:00 Earthquake in Jawa Barat 5.30 Indonesia 0 0 0 11 0
2023 Sep 29th, 14:25 Earthquake in North Khorasan 4.40 Iran 0 0 0 10 0