>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2023 Feb 20th, 19:11 Earthquake in Hatay 6.30 0 1062 13 2 0
Turkey 562 8
Syria 500 5
Lebanon 1
Israel 1
2023 Feb 18th, 09:24 Earthquake in Alajuela 5.20 Costa Rica 0 0 0 5 0
2023 Feb 16th, 11:29 Earthquake in Texas 4.90 United States of America 0 0 0 1 0
2023 Feb 16th, 10:47 Earthquake offshore Primorsko-Goranska 5.20 Croatia 0 0 0 50 0
2023 Feb 15th, 19:10 Earthquake offshore Northern Samar 6.00 Philippines 0 0 0 239 3
2023 Feb 14th, 14:16 Earthquake in Gorj 5.50 Romania 0 4 0 484 0
2023 Feb 11th, 03:41 Earthquake in Guangdong 4.10 China 0 0 0 1 0
2023 Feb 09th, 07:28 Earthquake in Papua 5.30 Indonesia 100 5 4 40 16
2023 Feb 08th, 21:51 Earthquake in Toscana 4.00 Italy 0 0 0 5 0
2023 Feb 08th, 19:58 Earthquake in Baalbak - Hermel 4.30 Syria 0 1 1 22 5
2023 Feb 08th, 18:48 Earthquake in Papua 4.90 Indonesia 0 0 0 4 0
2023 Feb 07th, 22:14 Earthquake near Nablus 4.10 Palestina 0 0 0 3 0
2023 Feb 07th, 14:46 Earthquake offshore Camarines Norte 4.80 Philippines 0 0 0 23 0
2023 Feb 07th, 01:35 Earthquake offshore Banten 5.50 Indonesia 0 1 1 0 0
2023 Feb 06th, 02:17 Earthquake in Marash 7.80 4418000 122568 54739 465184 281471
Syria 298000 14500 6760 7400 2470
Turkey 4120000 108068 47979 457760 279000
Lebanon 20 1
Israel 2
Cyprus 2
2023 Feb 04th, 03:45 Earthquake in Kermanshah 4.70 Iran 0 4 0 0 0
2023 Feb 01st, 16:57 Earthquake in Jawa Barat 4.40 Indonesia 60 1 0 573 22
2023 Feb 01st, 12:11 Earthquake offshore Peravia 5.00 Dominican Republic 0 0 0 50 0
2023 Feb 01st, 11:44 Earthquake in Compostela Valley 6.00 Philippines 0 16 0 742 4
2023 Jan 31st, 06:25 Earthquake in Sakhalin 4.60 Russia 0 0 0 1 0