| Date & Time | March 22, 2022, 6:41 p.m. |
|---|---|
| Magnitude | Mw 6.7 |
| Latitude | 23.36 °N |
| Longitude | 121.68 °E |
| Depth | 10 km |
| Aftershocks | 5 |
| Last Update | 2022-03-22 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 1 | 100 | 1 | ||
| Taiwan | 1 | 100 | 1 |
Detailed damage statistics (damaged / destroyed)
| Taiwan | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: Earthquake Impact Database