> very strong and shallow Mw 7.4 Earthquake offshore Taiwan, Taiwan

04/02/2024 - Earthquake offshore Taiwan, Taiwan

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time April 2, 2024, 11:58 p.m.
Magnitude Mw 7.4
Latitude 23.87 °N
Longitude 121.61 °E
Depth 20 km
Aftershocks 143
Last Update 2024-04-03
Share
Impact
Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
Total 1106 12 2498 28
Taiwan 1106 12 2498 28

Affected Population
Similar Events

Mw 7.7
Depth= 25 km
15.97°N 121.05°E

1990/07/16 09:26, 33 years, 9 months ago

Mw 7.0, 23 km, 17.56°N 120.80°E
10 aftershocks
Mw 6.9, 10 km, 23.21°N 121.29°E
1 aftershocks
Mw 6.7, 155 km, 28.88°N 128.25°E
Mw 6.7, 10 km, 23.36°N 121.68°E
5 aftershocks
Aftershock Sequence
Event Series

mw 6.4
Depth= 10 km
24.06°N 121.71°E

2024/04/03 00:11, 3 weeks, 6 days ago

ml 4.4, 31 km, 23.96°N 121.65°E
mb 5.7, 10 km, 24.18°N 121.76°E
mb 5.5, 10 km, 23.96°N 121.57°E
mb 5.7, 11 km, 24.15°N 121.76°E
mb 5.2, 21 km, 23.75°N 121.64°E
mb 5.2, 10 km, 24.19°N 121.73°E
mb 5.1, 32 km, 24.00°N 121.76°E
mb 5.7, 10 km, 23.80°N 121.83°E
mb 5.1, 10 km, 23.83°N 121.87°E
mb 5.1, 17 km, 23.85°N 121.64°E
mb 4.7, 10 km, 24.14°N 121.80°E
mb 5.7, 14 km, 24.10°N 121.95°E
mb 5.2, 11 km, 24.21°N 121.82°E
mb 4.9, 11 km, 23.93°N 121.57°E
ml 4.6, 34 km, 23.87°N 121.64°E
mb 4.7, 32 km, 24.14°N 121.65°E
mb 5.1, 7 km, 24.18°N 121.88°E
mb 4.8, 16 km, 23.77°N 121.79°E
mw 4.9, 28 km, 23.79°N 121.55°E
mw 4.8, 35 km, 24.01°N 121.69°E
mb 4.6, 35 km, 24.05°N 121.72°E
mb 4.9, 19 km, 24.09°N 121.70°E
ml 4.4, 11 km, 24.23°N 121.70°E
mb 4.6, 21 km, 24.00°N 121.63°E
mb 4.9, 22 km, 23.72°N 121.55°E
ml 4.6, 20 km, 24.09°N 121.61°E
ml 4.4, 25 km, 23.96°N 121.62°E
ml 4.5, 33 km, 24.18°N 121.69°E
ml 4.9, 38 km, 23.97°N 121.71°E
ml 4.3, 22 km, 24.03°N 121.64°E
ml 4.4, 24 km, 24.20°N 121.76°E
ml 4.3, 13 km, 24.18°N 121.69°E
mb 4.8, 10 km, 24.08°N 121.93°E
mb 4.8, 25 km, 24.16°N 121.66°E
ml 4.7, 31 km, 24.04°N 121.79°E
mw 4.9, 20 km, 23.78°N 121.79°E
m 4.6, 18 km, 24.18°N 121.68°E
ml 4.5, 35 km, 23.90°N 121.73°E
mb 4.5, 17 km, 24.28°N 121.82°E
mb 4.8, 17 km, 24.16°N 121.71°E
mb 4.3, 32 km, 23.95°N 121.76°E
ml 4.3, 17 km, 24.23°N 121.69°E
mb 4.6, 14 km, 23.77°N 121.55°E
mb 4.6, 12 km, 24.25°N 121.83°E
ml 4.4, 21 km, 24.18°N 121.77°E
ml 5.1, 10 km, 24.20°N 121.65°E
ml 4.9, 4 km, 24.26°N 121.87°E
ml 5.1, 32 km, 24.15°N 121.72°E
mb 4.5, 21 km, 24.28°N 121.93°E
ml 4.3, 13 km, 24.24°N 121.75°E
ml 4.4, 11 km, 24.23°N 121.75°E
mb 4.6, 10 km, 24.13°N 121.77°E
mw 5.1, 16 km, 24.07°N 121.71°E
mw 4.7, 9 km, 23.81°N 121.60°E
mb 4.7, 20 km, 23.94°N 121.77°E
ml 4.4, 16 km, 24.24°N 121.76°E
mb 4.8, 4 km, 24.30°N 121.80°E
ml 4.4, 16 km, 24.13°N 121.71°E
mw 4.8, 21 km, 23.92°N 121.83°E
mb 4.5, 16 km, 24.00°N 121.70°E
mb 4.9, 29 km, 24.16°N 121.74°E
ml 4.6, 20 km, 23.90°N 121.77°E
ml 4.6, 11 km, 23.77°N 121.61°E
mw 5.2, 29 km, 23.87°N 121.72°E
ml 4.7, 15 km, 24.21°N 121.77°E
ml 4.3, 11 km, 24.27°N 121.75°E
mw 4.8, 26 km, 24.22°N 121.85°E
mb 4.9, 18 km, 24.00°N 121.78°E
mb 4.5, 13 km, 24.28°N 121.68°E
ml 4.4, 17 km, 24.10°N 121.69°E
ml 4.4, 11 km, 24.29°N 121.84°E
mb 4.6, 30 km, 24.23°N 121.85°E
ml 4.3, 24 km, 24.25°N 121.85°E
mw 4.6, 23 km, 24.19°N 121.87°E
mw 4.8, 33 km, 23.90°N 121.69°E
ml 4.8, 22 km, 23.98°N 121.79°E
ml 4.5, 35 km, 24.15°N 121.69°E
ml 4.3, 24 km, 23.77°N 121.55°E
mb 4.5, 20 km, 24.10°N 121.72°E
ml 4.6, 19 km, 23.89°N 121.70°E
ml 4.7, 24 km, 24.06°N 121.83°E
ml 4.3, 19 km, 24.20°N 121.77°E
ml 4.7, 13 km, 24.17°N 121.77°E
ml 4.4, 7 km, 23.74°N 121.52°E
ml 4.8, 20 km, 24.01°N 121.56°E
ml 4.3, 10 km, 24.26°N 121.76°E
ml 4.7, 32 km, 24.12°N 121.81°E
mw 5.0, 32 km, 23.88°N 121.75°E
ml 4.5, 14 km, 24.32°N 121.80°E
mb 4.4, 18 km, 24.19°N 121.92°E
mb 4.5, 10 km, 24.12°N 121.74°E
ml 4.3, 26 km, 24.01°N 121.74°E
mw 4.7, 32 km, 24.16°N 121.67°E
ml 4.8, 25 km, 23.89°N 121.62°E
ml 4.3, 8 km, 24.29°N 121.83°E
mw 4.7, 10 km, 23.77°N 121.60°E
ml 4.3, 6 km, 23.77°N 121.54°E
ml 4.4, 4 km, 23.76°N 121.51°E
ml 4.3, 6 km, 23.76°N 121.54°E
ml 4.4, 8 km, 23.76°N 121.53°E
ml 4.6, 7 km, 23.76°N 121.61°E
ml 4.3, 8 km, 23.76°N 121.53°E
ml 4.3, 12 km, 24.20°N 121.60°E
ml 4.6, 4 km, 23.77°N 121.51°E
ml 4.4, 7 km, 23.79°N 121.58°E
ml 4.3, 18 km, 24.20°N 121.58°E
ml 4.3, 5 km, 23.74°N 121.56°E
mb 4.6, 12 km, 23.83°N 121.58°E
ml 4.4, 5 km, 23.89°N 121.53°E
ml 4.6, 16 km, 23.77°N 121.47°E
ml 4.6, 12 km, 23.81°N 121.60°E
ml 4.3, 5 km, 23.91°N 121.56°E
mw 5.8, 13 km, 23.80°N 121.68°E
mb 5.2, 13 km, 23.90°N 121.60°E
ml 4.4, 8 km, 23.86°N 121.53°E
ml 4.7, 8 km, 23.85°N 121.53°E
ml 5.2, 3 km, 23.87°N 121.59°E
ml 4.4, 5 km, 23.86°N 121.55°E
mb 4.7, 10 km, 23.71°N 121.62°E
ml 4.5, 5 km, 23.88°N 121.59°E
mb 4.8, 10 km, 23.72°N 121.60°E
m 4.7, 6 km, 23.93°N 121.61°E
ml 4.5, 20 km, 24.13°N 121.58°E
mb 4.9, 8 km, 24.06°N 121.71°E
mb 4.5, 14 km, 23.76°N 121.65°E
mb 4.4, 10 km, 23.93°N 121.71°E
mb 4.7, 10 km, 23.70°N 121.66°E
mb 4.4, 10 km, 24.22°N 121.96°E
mb 4.9, 13 km, 23.76°N 121.63°E
ml 4.3, 7 km, 23.81°N 121.58°E
ml 4.3, 9 km, 23.92°N 121.60°E
ml 4.4, 6 km, 23.92°N 121.61°E
mb 4.7, 10 km, 23.81°N 121.66°E
m 4.6, 5 km, 23.80°N 121.54°E
ml 5.7, 31 km, 24.13°N 121.74°E
ml 4.5, 33 km, 24.20°N 121.68°E
ml 4.6, 10 km, 24.15°N 121.68°E
ml 4.4, 17 km, 23.88°N 121.48°E
ml 4.6, 35 km, 24.24°N 121.67°E
ml 5.0, 39 km, 24.11°N 121.69°E
ml 4.7, 25 km, 24.07°N 121.67°E
ml 4.4, 7 km, 23.80°N 121.26°E
Impact on Energy Infrastructure

A total 23.52 GW of power generation capacity has been affected by this event.
Power plants with a total capacity of 1.30 GW (5 % of the affected capacity) may experience damage and/or interuptions due to strong event impact.

Downloads
Impact Map
Affected Population