| Date & Time | July 27, 2022, 2:43 a.m. |
|---|---|
| Magnitude | Mw 7 |
| Latitude | 17.56 °N |
| Longitude | 120.80 °E |
| Depth | 23 km |
| Aftershocks | 10 |
| Last Update | 2022-07-27 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 65858 | 410 | 10 | 29228 | 438 |
| Philippines | 65858 | 410 | 10 | 29228 | 438 |
Detailed damage statistics (damaged / destroyed)
| Philippines | 239 | 642 | 7 | 171 | 0 | 28350 | 0 | 87 |
|---|
Source: Earthquake Impact Database
A total 286 major healthcare facilities have been affected by this event.
0 hospitals and 1 clinics may experience operational problems due to strong shaking at their location.
A total 0.45 GW of power generation capacity has been affected by this event.