>
| Date & Time | March 27, 2022, 6:28 a.m. |
|---|---|
| Magnitude | Mw 5.8 |
| Latitude | 0.87 °N |
| Longitude | -79.64 °E |
| Depth | 40 km |
| Aftershocks | 1 |
| Last Update | 2022-03-27 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 7845 | 1 | 1 | 7408 | 717 |
| Ecuador | 7845 | 1 | 1 | 7408 | 717 |
Detailed damage statistics (damaged / destroyed)
| Ecuador | 15 | 16 | 0 | 9 | 0 | 7358 / 717 | 6 | 13 |
|---|
Source: Earthquake Impact Database