> very strong and intermediately deep MW 7.5 Earthquake offshore Surigao del Sur, Philippines

12/02/2023 - Earthquake offshore Surigao del Sur, Philippines

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Dec. 2, 2023, 3:37 p.m.
Magnitude Mw 7.5
Latitude 8.48 °N
Longitude 126.34 °E
Depth 63 km
Aftershocks 98
Last Update 2023-12-02
Share
Impact
Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
Total 8503 79 3 9440 390
Philippines 8503 79 3 9440 390

Affected Population
Similar Events

Mw 7.7
Depth= 25 km
15.97°N 121.05°E

1990/07/16 09:26, 34 years ago

Sun 14 Jul 2019, 5 years ago
Mw 7.3, 10 km, -0.54°N 128.11°E
Thu 21 Jan 2021, 3 years ago
Mw 7.2, 122 km, 4.96°N 127.52°E
Thu 14 Nov 2019, 4 years ago
Mw 7.1, 52 km, 1.62°N 126.42°E
Wed 11 Aug 2021, 2 years ago
Mw 7.1, 41 km, 6.35°N 126.94°E
Aftershock Sequence
Event Series

mb 5.3
Depth= 41 km
8.63°N 126.84°E

2023/12/02 16:00, 7 months, 3 weeks ago

mb 5.1, 11 km, 7.98°N 126.67°E
M 5.3, 27 km, 8.47°N 126.86°E
Mw 5.3, 57 km, 8.50°N 126.90°E
mw 6.5, 38 km, 8.43°N 126.73°E
mb 5.6, 48 km, 8.48°N 126.74°E
mb 5.7, 62 km, 8.32°N 126.77°E
mb 5.7, 52 km, 8.40°N 126.92°E
mb 5.3, 59 km, 8.36°N 126.66°E
mb 4.9, 70 km, 8.27°N 126.61°E
mb 5.7, 52 km, 8.70°N 126.77°E
mb 5.2, 43 km, 8.47°N 126.92°E
mw 6.2, 55 km, 8.44°N 126.92°E
mb 5.2, 61 km, 8.52°N 126.95°E
mb 4.9, 63 km, 8.42°N 126.48°E
mb 5.4, 60 km, 8.56°N 126.85°E
mb 5.0, 60 km, 8.59°N 126.52°E
mb 5.2, 65 km, 8.34°N 126.78°E
mb 5.2, 50 km, 8.35°N 126.85°E
mb 5.2, 54 km, 8.71°N 126.61°E
mb 5.5, 60 km, 8.65°N 126.71°E
mb 5.0, 47 km, 8.17°N 126.71°E
mb 4.8, 38 km, 8.70°N 126.69°E
mb 4.8, 38 km, 8.44°N 126.85°E
mb 5.1, 55 km, 8.51°N 127.05°E
mb 5.0, 63 km, 8.41°N 126.73°E
mb 5.0, 60 km, 8.39°N 126.82°E
mb 4.7, 38 km, 8.40°N 126.77°E
mb 5.1, 55 km, 8.74°N 126.74°E
mb 5.1, 60 km, 8.52°N 126.88°E
mb 4.8, 38 km, 8.48°N 126.84°E
mb 4.6, 41 km, 8.47°N 126.71°E
mw 6.6, 63 km, 8.46°N 126.79°E
mw 5.6, 38 km, 8.29°N 127.00°E
mb 5.6, 30 km, 8.59°N 126.85°E
mb 5.5, 20 km, 8.84°N 126.76°E
mb 5.0, 50 km, 8.53°N 126.95°E
mb 5.4, 38 km, 8.70°N 126.96°E
mb 5.2, 55 km, 8.49°N 126.78°E
mb 4.8, 63 km, 8.46°N 126.57°E
mw 5.8, 38 km, 8.70°N 126.91°E
mb 5.2, 38 km, 8.43°N 126.94°E
mb 4.8, 46 km, 8.73°N 126.72°E
mb 5.0, 64 km, 8.54°N 126.73°E
mb 5.1, 59 km, 8.85°N 126.52°E
mb 4.8, 48 km, 8.50°N 126.77°E
mb 4.9, 54 km, 9.02°N 126.53°E
mw 6.8, 39 km, 8.95°N 126.61°E
mb 5.0, 52 km, 9.01°N 126.62°E
mb 5.4, 43 km, 8.93°N 126.56°E
mb 5.4, 49 km, 8.71°N 126.80°E
mb 5.1, 49 km, 8.67°N 126.89°E
mb 5.1, 63 km, 8.42°N 126.78°E
mb 4.9, 53 km, 8.88°N 126.58°E
mb 4.5, 35 km, 8.58°N 126.54°E
mw 5.5, 65 km, 8.44°N 126.87°E
mb 5.1, 50 km, 8.52°N 126.75°E
mb 5.2, 46 km, 8.59°N 126.82°E
mw 5.7, 25 km, 8.83°N 126.69°E
mw 5.0, 38 km, 8.52°N 126.80°E
mb 4.7, 26 km, 8.60°N 126.80°E
mw 5.3, 45 km, 8.96°N 126.57°E
mb 5.1, 50 km, 8.72°N 126.77°E
mb 5.1, 38 km, 8.51°N 126.96°E
mw 5.6, 50 km, 9.09°N 126.65°E
mw 5.4, 55 km, 9.15°N 126.68°E
mb 4.8, 33 km, 9.13°N 126.50°E
mb 4.9, 55 km, 8.87°N 126.70°E
mb 5.2, 63 km, 8.60°N 126.63°E
mb 5.4, 10 km, 8.49°N 126.81°E
mb 5.3, 38 km, 8.48°N 127.02°E
mb 4.9, 50 km, 8.64°N 126.91°E
mb 4.9, 10 km, 8.46°N 126.70°E
mw 5.4, 33 km, 9.03°N 126.84°E
mb 5.1, 38 km, 8.77°N 126.81°E
mb 5.2, 33 km, 8.86°N 126.98°E
mb 4.9, 38 km, 8.56°N 126.79°E
mb 5.0, 41 km, 9.53°N 126.55°E
mb 5.1, 38 km, 8.80°N 127.04°E
Sat 09 Dec 2023, 7 months ago
mb 4.8, 10 km, 9.29°N 126.19°E
mb 4.7, 38 km, 8.42°N 126.82°E
Sun 10 Dec 2023, 7 months ago
mb 5.0, 12 km, 7.90°N 126.80°E
mb 4.7, 38 km, 8.59°N 126.92°E
mb 5.0, 10 km, 8.53°N 127.17°E
mb 5.0, 47 km, 8.79°N 126.77°E
mb 4.6, 41 km, 9.69°N 126.60°E
mw 5.1, 57 km, 8.58°N 126.63°E
mb 4.6, 10 km, 8.58°N 126.85°E
mb 4.8, 58 km, 8.38°N 126.79°E
mb 4.9, 15 km, 8.98°N 126.63°E
mb 4.6, 41 km, 9.35°N 126.42°E
mb 4.8, 40 km, 9.41°N 126.60°E
Tue 19 Dec 2023, 7 months ago
mb 4.9, 10 km, 9.18°N 125.94°E
mb 4.9, 10 km, 8.32°N 126.55°E
mb 4.9, 10 km, 8.43°N 126.93°E
mb 4.6, 33 km, 8.61°N 126.88°E
mb 4.9, 10 km, 8.70°N 126.82°E
mb 4.8, 38 km, 8.55°N 127.08°E
Impact on Health Services

A total 392 major healthcare facilities have been affected by this event.
10 hospitals and 10 clinics may experience operational problems due to strong shaking at their location.

Impact on Energy Infrastructure

A total 0.38 GW of power generation capacity has been affected by this event.

Downloads
Impact Map
Affected Population